Sl No | Plot size | Land Area | Built up Area | Villa type | No of Beds | Basic Cost | Tax+ Reg | Total Cost(Inc All) |
---|---|---|---|---|---|---|---|---|
1 | 30' x 45’ | 1350 | 1028 | A & B type | 2 Bhk | 49,00,000 | 4,50,000 | 53,50,000 |
2 | 30' x 45’ | 1350 | 1151 | C & D type | 3 Bhk | 53,50,000 | 5,00,000 | 58,50,000 |
Sl No | Plot size | Land Area | Cost per sft | Cost of Plot | Reg Charges |
---|---|---|---|---|---|
1 | 30 x 45 | 1350 | 1999 | 26,98,650 | 1,50,000 |
Booking Amount | Rs 1,00,000/- |
Within 15 days from the date of Booking | 20% of the Plot Cost ( inclusive of Booking Amount ) |
At the time of Registration | 80% |
Advance of Booking | 10% |
Plan Sanction | 10% |
On Completition of Foundation | 20% |
On Complettion of Ground Floor Slab and Walls | 20% |
On Complettion of First Floor Slab and Walls | 20% |
On Complettion of Internal and External Plastering | 10% |
On Flooring | 5% |
Finish and Handover | 5% |
Please fill in the form and we will contact you at the earliest