| Sl No | Villa # | Measuring | Land Area | Builtup | No of Beds | Facing | Total Cost(Inc All) |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1200 | 30*40 | 1007 | 2BHK | NORTH | 49,69,545 |
| 2 | 3 | 1200 | 30*40 | 1007 | 2BHK | NORTH | 49,69,545 |
| 3 | 6 | 1200 | 30*40 | 999 | 2BHK | NORTH | 49,30,065 |
| 4 | 9 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 5 | 11 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 6 | 12 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 7 | 21 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 8 | 22 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 9 | 31 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 10 | 32 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 11 | 33 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 12 | 34 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 13 | 35 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 14 | 36 | 1200 | 30*40 | 920 | 2BHK | SOUTH | 45,40,200 |
| 15 | 37 | 1120 | 40*28(ODD) | 912 | 2BHK | NORTH | 45,00,720 |
| 16 | 38 | 1120 | 40*28(ODD) | 912 | 2BHK | NORTH | 45,00,720 |
| 17 | 39 | 1120 | 40*28(ODD) | 912 | 2BHK | NORTH | 45,00,720 |
| 18 | 40 | 1120 | 40*28(ODD) | 912 | 2BHK | NORTH | 45,00,720 |
| 19 | 41 | 1920 | 40*48(ODD) | 1592 | 3BHK | EAST | 78,56,520 |
| 20 | 43 | 1440 | 48*30(ODD) | 1211 | 2BHK | EAST | 59,76,285 |
| 21 | 44 | 1440 | 48*30(ODD) | 1211 | 2BHK | EAST | 59,76,285 |
| 22 | 45 | 1440 | 48*30(ODD) | 1211 | 2BHK | EAST | 59,76,285 |
| 23 | 46 | 1440 | 48*30(ODD) | 1171 | 2BHK | EAST | 57,78,885 |
| 24 | 47 | 1440 | 48*30(ODD) | 1211 | 2BHK | EAST | 59,76,285 |
| 25 | 49 | 1440 | 48*30(ODD) | 1211 | 2BHK | EAST | 59,76,285 |
| 26 | 50 | 1200 | 25*48(ODD) | 1015 | 2BHK | EAST | 50,09,025 |
| Sale Agreement Within 15 days from the date of Booking | 25% of the Villa Cost ( inclusive of Booking Amount ) |
| At the time of Registration | 75% |
Please fill in the form and we will contact you at the earliest