Harmony

World Class Amenities Awaits You

Swimming Pool
Gymnasium
Children play area
Multi purpose Hall
Jogging Track
Round the clock security
Intercom connectivity
Power Backup

Route Map

Layout Plan

Floor Plans

Specifications

Price List

Sl No Type Flat No Sqft Basic Cost Car Parking Bescom & Generator BWSSB Club House Vat(6.2%) Registration Total Cost
1 2bhk 212 1160 5220000 250000 100000 100000 100000 323640 255000 6348640
2 2bhk 312 1160 5220000 250000 100000 100000 100000 323640 255000 6348640
3 2bhk 412 1160 5220000 250000 100000 100000 100000 323640 255000 6348640
4 2bhk 308 1250 5625000 250000 100000 100000 100000 348750 255000 6778750
5 2bhk 408 1250 5625000 250000 100000 100000 100000 348750 255000 6778750
6 2bhk 411 1250 5625000 250000 100000 100000 100000 348750 255000 6778750
7 2bhk 414 1250 5625000 250000 100000 100000 100000 348750 255000 6778750
8 2bhk 309 1290 5805000 250000 100000 100000 100000 359910 255000 6969910
9 2bhk 409 1290 5805000 250000 100000 100000 100000 359910 255000 6969910
10 2bhk 216 1290 5805000 250000 100000 100000 100000 359910 255000 6969910
11 2bhk 416 1290 5805000 250000 100000 100000 100000 359910 255000 6969910
12 3bhk 404 1425 6412500 250000 100000 100000 100000 397575 305000 7665075
13 3bhk 303 1555 6997500 250000 100000 100000 100000 433845 305000 8286345
14 3bhk 403 1555 6997500 250000 100000 100000 100000 433845 305000 8286345
15 3bhk 205 1555 6997500 250000 100000 100000 100000 433845 305000 8286345
16 3bhk 305 1555 6997500 250000 100000 100000 100000 433845 305000 8286345
17 3bhk 206 1555 6997500 250000 100000 100000 100000 433845 305000 8286345
18 3bhk 306 1555 6997500 250000 100000 100000 100000 433845 305000 8286345
19 3bhk 406 1555 6997500 250000 100000 100000 100000 433845 305000 8286345

Payment Schedule

Booking Amount Rs.50000 /-
Within 15 days from the date of Booking 20% of the Plot Cost ( inclusive of Booking Amount )
At the time of Registration 80%
Premium on Plots

A. 2.5% on East Facing Plots

B. 5% on Plots

Terms and Conditions

  1. Premium on Plots.
    • 5 % on Villas
    • 2.5 % on East Facing Villas
  2. Registration Fee is subject to govt. Guideline values.
  3. VAT, Service Tax, BESCOM, Plan Sanction, Water Connection as per Actual.
  4. Maintenance for the first year will be Free of cost and 2nd year onwards Rs 10,000 Per Plot/Villa.

This is brochure

USP Of the Locaton

  • Just Behind Prestige Tranquility, Prestige Glenwood Villas, Pruksha, Brigade Golden Triangle, Brigade Exotica and Sriram Green Field
  • Very Close to ITPL, KR Puram, Bengaluru International Airport and SEZ
  • DC Conversion No. ALN/EBK/CR/75/13-14 - No:ALN/EBK/CR/76/13-14

Interested

Please fill in the form and we will contact you at the earliest

A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Unable to load dynamic library '/opt/alt/php55/usr/lib64/php/modules/i360.so' - /opt/alt/php55/usr/lib64/php/modules/i360.so: cannot open shared object file: No such file or directory

Filename: Unknown

Line Number: 0

Backtrace: